|
ALifeX PROGRAM June 3 - June 7, 2006 |
||
|
|
||
| Jump to day: | SUNDAY, JUNE 4, 2006: COGNITIVE SCIENCE DAY | |
| MONDAY, JUNE 5, 2006; COMPUTATIONAL BIOLOGY DAY | ||
| TUESDAY, JUNE 6, 2006: COMPLEX SYSTEMS DAY | ||
|
WEDNESDAY, JUNE 7, 2006: ACHIEVEMENTS & OPEN PROBLEMS DAY
|
||
| SATURDAY, JUNE 3, 2006 | ||
| Time | Activity | Location |
| 8:00am - 6:00pm | Registration Check-in | East Lounge |
| 8:00am - 9:00am | Continental Breakfast | Conference Lounge |
| 9:00am - 10:30am | Workshops & Tutorials | |
| Workshops - Full Day | ||
|
Persimmon | |
|
Georgian | |
|
Sassafras | |
|
Redbud | |
| Workshops - Half Day | ||
|
Walnut | |
|
Maple | |
| Tutorials - Half Day | ||
|
Oak | |
| 10:30am - 11:00am | Break | Conference Lounge |
| 11:00am - 12:30pm | Workshops & Tutorials (same as 9:00am - 10:30am schedule) | |
| 12:30pm - 2:00pm | Lunch (self-organized) | |
| 2:00pm - 3:30pm | Workshops & Tutorials | |
| Workshops - Full Day | ||
|
Persimmon | |
|
Georgian | |
|
Sassafras | |
|
Redbud | |
| Workshops - Half Day | ||
|
Maple | |
|
Walnut | |
| Tutorials - Half Day | ||
|
Oak | |
| 3:30pm - 4:00pm | Break | Conference Lounge |
| 4:00pm - 5:30pm | Workshops & Tutorials (same as 2:00pm - 3:30pm schedule) | |
| 5:50pm - 7:00pm | Welcome & Keynote I | Fine Arts 015 |
Welcome & Introduction: Michael Dunn, Dean, School of Informatics
Luis Rocha, Alife X Conference Chairperson
Linda Smith, ICDL Conference Chairperson
Keynote I: Cynthia Breazeal, MIT Media Lab:
Mechanisms of Social Learning applied to Human-Robot Interaction
|
||
| 7:30pm - 9:00pm | Opening Reception | IU Art Museum |
| SUNDAY, JUNE 4, 2006: COGNITIVE SCIENCE DAY | ^ Back to Top ^ | |
| Time | Activity | Location |
| 8:00am - 6:00pm | Registration Check-in | East Lounge |
| 8:00am - 8:50am | Continental Breakfast | Frangipani |
| 8:50am - 10:00am | Morning Session 1: LEARNING | Alumni Hall |
Opening Remarks: Robert Goldstone, Indiana University
Keynote II: Norman Packard, ProtoLife:
The Role of Evolution in Artificial Life
|
||
| 10:00am - 10:40am | Paper Presentations | Alumni Hall |
|
||
|
||
| 10:40am - 11:00am | Morning Refreshment Break | Solarium |
| 11:00am - 12:00pm | Morning Session 2: LANGUAGE & COMMUNICATION | Alumni Hall |
|
||
|
||
|
||
| 12:00pm - 12:30pm | Poster Pitch Presentations: Group I | Alumni Hall |
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| 12:30pm - 2:00pm | Lunch (self-organized) | |
| 2:00pm - 3:00pm | Afternoon Session 1: LEARNING & EMBODIMENT | |
Introduction: Dario Floreano, Ecole Polytechnique Fédérale de Lausanne
Keynote III: Hod Lipson, Cornell University:
From Virtual to Physical Artificial Life
|
||
| 3:00pm - 3:40pm | Paper Presentations | Alumni Hall |
|
||
|
||
| 3:40pm - 5:00pm | Refreshment Break & Poster Session: GroupI | Solarium |
| 5:00pm - 6:00pm | Afternoon Session 2: EMBODIMENT & DEVELOPMENT | Alumni Hall |
|
||
|
||
|
||
| 6:00pm | Free evening | |
| 6:00pm - 8:00pm | ISAL Board Meeting | DAR |
| 7:00pm - 10:00pm | Workshops/Tutorial/Demonstration | |
|
Oak | |
|
Maple | |
|
Dogwood | |
|
Sassafras | |
| 7:00pm - 10:00pm | Art Symposium | Walnut |
|
||
| MONDAY, JUNE 5, 2006; COMPUTATIONAL BIOLOGY DAY | ^ Back to Top ^ | |
| Time | Activity | Location |
| 8:00am - 8:50am | Continental Breakfast | Frangipani |
| 8:50am - 10:00am | Morning Session 1: IMMUNOLOGY & DEVELOPMENT | Alumni Hall |
Opening Remarks: Luis Rocha, Indiana University
Santiago Schnell, Indiana University and Biocomplexity Institute
Keynote IV: António Coutinho, Instituto Gulbenkian de Ciência:
Purposeless diversity and degeneracy of molecular recognition in the immune system
|
||
| 10:00am - 10:40am | Paper Presentations | Alumni Hall |
|
||
|
||
| 10:40am - 11:00am | Morning Refreshment Break | Solarium |
| 11:00am - 12:00pm | Morning Session 2: EVOLUTION & DEVELOPMENT | Alumni Hall |
|
||
|
||
|
||
| 12:00pm - 12:30pm | Poster Pitch Presentations: Group II | Alumni Hall |
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| 12:30pm - 2:00pm | Lunch (self-organized) | |
| 2:00pm - 3:00pm | Afternoon Session 1: SYNTHETIC BIOLOGY & PREBIOTIC EVOLUTION | Alumni Hall |
Introduction: Mark Bedau, Reed College
Keynote V: Clyde Hutchison III, Venter Institute:
The prospect of synthetic life
|
||
| 3:00pm - 3:40pm | Paper Presentations | Alumni Hall |
|
||
|
||
| 3:40pm - 5:00pm | Refreshment Break & Poster Session: Group II | Solarium |
|
||
| 5:00pm - 6:00pm | Afternoon Session 2: EVOLUTIONARY MODELS | Alumni Hall |
|
||
|
||
|
||
| 6:30pm - 9:00pm | Banquet | IU Auditorium |
| TUESDAY, JUNE 6, 2006: COMPLEX SYSTEMS DAY | ^ Back to Top ^ | |
| Time | Activity | Location |
| 8:00am - 8:50am | Continental Breakfast | Frangipani |
| 8:50am - 10:00am | Morning Session 1: COMPLEXITY & NETWORKS | Alumni Hall |
Opening Remarks: Alessandro Vespignani, Indiana University
Keynote VI: Dirk Helbing, Technische Universitat Dresden
Self-Organization in Crowds and Network Flows
|
||
| 10:00am - 10:40am | Paper Presentations | Alumni Hall |
|
||
|
||
| 10:40am - 11:00am | Morning Refreshment Break | Solarium |
| 11:00am - 12:00pm | Morning Session 2: INFORMATION & COMPLEXITY | Alumni Hall |
|
||
|
||
|
||
| 12:00pm - 12:30pm | Poster Pitch Presentations: Group III | Alumni Hall |
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| 12:30pm - 2:00pm | Lunch (self-organized) | |
| 2:00pm - 3:00pm | Afternoon Session 1: ADAPTIVE & MULTI-AGENT SYSTEMS | Alumni Hall |
Introduction: Alessandro Vespignani, Indiana University
Keynote VII: Melanie Mitchell, Portland State University:
Four Principles of Information Processing in Complex Adaptive Systems
|
||
| 3:00pm - 3:40pm | Paper Presentations | Alumni Hall |
|
||
|
||
| 3:40pm - 5:00pm | Refreshment Break & Poster Session: Group III | Solarium |
| 5:00pm - 6:00pm | Afternoon Session 2: SWARMS & COLLECTIVE BEHAVIOR | Alumni Hall |
|
||
|
||
|
||
| 6:00pm | Free evening | |
| TBD |
Demonstration:
CompuCell 3D Demonstration (Maciej Swat, James Glazier) |
|
| WEDNESDAY, JUNE 7, 2006: ACHIEVEMENTS & OPEN PROBLEMS DAY | ^ Back to Top ^ | |
| Time | Activity | Location |
| 8:00am - 8:50am | Continental Breakfast | Frangipani |
| 8:50am - 10:00am | Morning Session 1: CONCEPTUAL PROBLEMS & PHILOSOPHY OF ALIFE | Alumni Hall |
Opening Remarks: Larry Yaeger, Indiana University
Keynote VIII: Douglas Hofstadter, Indiana University:
The So-called Singularity: An Onrushing Tsunami, or Another Y2K?
|
||
| 10:00am - 10:40am | Paper Presentations | Alumni Hall |
|
||
|
||
| 10:40am - 11:00am | Morning Refreshment Break | Solarium |
| 11:00am - 12:00pm | Morning Session 2: FORMAL MODELS | Alumni Hall |
|
||
|
||
|
||
| 12:00pm - 2:00pm | Lunch (self-organized) | |
| 2:00pm - 4:00pm | Roundtable Discussion | Alumni Hall |
| 4:00pm - 4:30pm | Refreshment Break and Farewell | Solarium |